Votatu PMD504-R Multiple Reticle Micro Red Dot Sight Compatible with RMR Footprint
- 🚚 Free Shipping
- 🔒 Payment Secure
- 🛒 30 Days Return
Frequently Bought Together
Description
FEATURES
- Multiple Reticle System: PMD504-R red dot sight featuring three reticle options ( the classic 2 MOA dot, the 62 MOA circle and their combination circle-dot reticle ) that allows for fast target acquisition.
- 10 Illumination Settings: 10 bright settings, fully multi-coated that increase light transmission and clarity in any environment.
- Shake Awake : After about 225 seconds without sensing any motion, the sight will enter into sleep mode. Even the slightest movement will wake it up to the previous brightness setting.
- Convenient Tray Battery Compartment:The readily available CR1632 battery is side-loading, allowing for quick battery replacement without having to remove the sight from the firearm. No more Re-zeroing.
- Built To Last : 1x22mm Compact Micro Red Dot Sight housed in durable yet lightweight aircraft-grade aluminum for use in any environment.IPX7 waterproof, fogproof and shockproof construction.
OPTICAL SPECS
| Reticle | 2 MOA Dot and 62 MOA Circle, 2 MOA Dot Only, 62 MOA Circle Only |
| Reticle Color | Red |
| Parallax Range | ≤2moa |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
ELECTRONIC SPECS
| Power Source | Battery |
| Battery Type | CR1632 |
| Battery Life (Hours) | 50000 |
| Brightness Setting | 8 DL & 2 NV |
PHYSICAL SPECS
| Window Size | 0.83x0.65in (21x16.4mm) |
| Dimension (in) |
1.97x1.2x1.43inch (with Mount) 1.97x1.1x0.98inch (without Mount) |
| Weight | 61g/2.15oz(with Mount) 35g/1.23oz (without Mount) |
MECHANICAL SPECS
| Housing Material | 6061 Aluminum |
| Surface Finish | Anodize |
| Adjustment per Click | 1 MOA/Click @ 100yds |
| W&E Travel Range |
±45 MOA |
ENVIRONMENT SPECS
| Storage Temperature | -40℃~70℃ |
| Working Temperature | -30℃~60℃ |
| Submersion | 1 Meter/ IPX7 |
| Vibration | 1500G |










FAQ
| Question | Answer |
|---|---|
| Is the PMD504-R red or green? What reticle options does it have? | Red dot. Three reticle options: 2 MOA single dot, circle-plus-dot combo, and circle only. Switch by long-pressing the + button. Red dots have been the standard for decades for good reason — red emitters consume less battery than green, so runtime is longer. Red also holds up better against certain background colors in bright sunlight that can wash out a green dot. |
| Is it compatible with RMR footprints and Glock MOS? | Native RMR footprint. A Picatinny rail adapter is also included for rifles. One watch-out: not all pistols use RMR cuts. If yours is Shield RMSc, this will not fit directly — you need an aftermarket adapter plate. |
| How does the red dot perform indoors and at night? | Indoor and night are where red dots feel most at home. The lowest brightness levels are dim enough for dark-adapted eyes without blasting a red bloom. The highest levels work in daylight, though in extreme bright sun you might wish for two extra clicks. If you use this primarily for indoor range and nighttime training, the brightness range is more than sufficient. |
| What battery does it use? How long does it last? | CR1632. A spare is included. Real-world runtime varies widely based on brightness levels and how often Shake Awake cycles. |
| Does it look well-proportioned on a pistol? Does it feel bulky? | Standard micro dot dimensions — fits full-size and compact pistols proportionately. If you put any micro dot on a tiny single-stack pistol, it will look oversized — that is a dimensional reality, not a design flaw. |
| How does it install on a Canik? | Smooth installation on Canik Rival. The RMR cut matches directly, screw lengths are appropriate, and no shimming is needed. Once mounted, the overall look and feel of the pistol is integrated and uniform. |
| Do the adjustment knobs click? Are they easy to use? | Normal units have crisp audible clicks. |
| How is the red dot for people with astigmatism? | Red dots are less astigmatism-friendly than green dots — that is spectral physics, not opinion. The human eye is more sensitive to green than red, producing a sharper retinal image with less starburst. But astigmatism users can still use red dots — lowering brightness significantly reduces bloom. If you have severe astigmatism and want the best experience, the green PMD504-G is typically a noticeable step up. |
| Can the PMD504-R be mounted on a rifle using the Picatinny adapter? | Yes. The included Picatinny adapter lets you mount it on any standard rail. But this product is purpose-built for pistols — the size, weight, and RMR footprint are all pistol-first design choices. It works on a rifle, but does not look as natural as a purpose-built rifle red dot. |
| How does it perform on a PSA Dagger or clone pistol? | It mounts and functions on a PSA Dagger S — confirmed by users. |
| What is the most underappreciated feature of this product? | Shake Awake. At this price point, Shake Awake is not universal — and this one just works silently in the background without you ever thinking about it. It saves battery without ever leaving you in the dark when you need the dot. |
| Final choice — red version or green version? | If you prioritize battery life, shoot mostly indoors or in overcast conditions, or have a tighter budget — go red (PMD504-R). If you want better daylight visibility, have astigmatism, or simply prefer a green sight picture — go green (PMD504-G). Both are on the same build and feature tier. The only real difference is red LED vs green LED. |
Votatu PMD504-R Multiple Reticle Micro Red Dot Sight Compatible with RMR Footprint